Product News
Structured Products Top/Flop
| ISIN | Name | Ask Price | % Change |
|---|---|---|---|
| CH1379190197 | Autocallable BRC on GIVN/HOLN/UBSG/ZURN | 82.60 | 8.97 |
| CH1385469049 | BRC on ABBN/GEBN/GIVN | 88.65 | 7.32 |
| CH1334415739 | Callable BRC on GEBN/KNIN/SIKA | 84.70 | 5.81 |
| CH1368963190 | BRC on CFR/GIVN/UHR | 87.35 | 5.81 |
| CH1385464487 | BRC on GEBN/GIVN/SCHP | 85.80 | 5.47 |
| CH1385472761 | Autocallable BRC on CFR/PGHN | 70.45 | -6.75 |
| CH1353424299 | BRC on PGHN | 80.45 | -7.21 |
| CH1368263807 | Callable BRC on NESN/NOVN/PGHN/ROG/SLHN | 86.80 | -7.36 |
| CH1349545991 | BRC on PGHN | 79.95 | -8.26 |
| CH1395036275 | Autocallable BRC on PGHN/SREN/UBSG/ZURN | 72.85 | -8.99 |
Recent Expiries
| ISIN | Name | Date | Event |
|---|---|---|---|
| CH1354999000 | Autocallable BRC on PGHN/SGSN/STMN | 2025-12-08 | early redemption |
| CH1293292293 | Callable BRC on GEBN/KNIN/SCHP | 2025-10-13 | early redemption |
| CH1171799153 | Callable BRC on HELN/SLHN/SREN/ZURN | 2025-10-06 | early redemption |
| CH1293289901 | Autocallable BRC on SLHN/ZURN | 2025-10-03 | early redemption |
| CH1261611987 | Callable BRC on BALN/HELN/SLHN/ZURN | 2025-09-22 | early redemption |