Top Product

ISIN Name Time to Expiry Ask Price Yield p.a Loss Probability
CH1373289557 Callable BRC on ABBN/GIVN/PGHN 0.03 96.65 131.55 0.60
CH1373289276 Autocallable BRC on CFR/GIVN/UHR 0.03 96.75 128.50 0.60
CH1323529565 Callable BRC on NESN/NOVN/PGHN/ROG/UBSG 0.66 100.00 24.83 0.30
CH1317150477 Autocallable BRC on NESN/NOVN/ROG/SCMN 10.55 99.90 7.10 <0.05
CH1273245824 Callable BRC on ABBN/NESN/NOVN/ROG/ZURN 4.60 100.60 7.06 <0.05
CH1293287095 Callable BRC on NESN/NOVN/ROG 6.87 99.90 5.54 <0.05
CH1308715940 Callable BRC on NESN/NOVN/ROG 11.24 99.80 5.19 <0.05
CH1293293127 Callable BRC on NESN/NOVN/ROG 7.79 99.90 5.17 <0.05
CH1300247082 Callable BRC on NESN/NOVN/ROG 8.25 100.10 5.15 <0.05
CH1390250921 Callable BRC on NESN/NOVN/ROG 8.15 100.20 4.98 <0.05

Performance Graph